Specifications
Our carts are designed to use the same carriage or aluminum frame for each size polyethylene pan (part of the 'smart' features). Weight capacities for either size are determined primarily by the tire choice.
Both size tubs are available in either color (currently medium green, or royal blue).
| 7 Cubic FT Pan | 46L x 27W x 14H | 12 Cubic FT Pan | 48L x 34W 17H |
| Length overall | 56" | Length Overall | 57" |
| Maximum Width | 32" (Tub only is 27") | Maximum Width | 34" |
Maximum Height | 28" | Maximum Height | 31" |
| Recommended Load Limit | 20" Wheels = 400 lbs | Recommended Load Limit | 20" Wheels = 400 lbs |
| 16" Wheels = 600 lbs | 16" Wheels = 600 lbs | ||
| Overall Cart Weight | With 20" Wheels (40lbs) | Overall Cart Weight | With 20" Wheels (44lbs) |
| With 16" Wheels (44lbs) | With 16" Wheels (48lbs) | ||
| Individual Optional Wheels w/o purchase of Cart: | Flat Free 20" ($49.00) | Flat Free 16" ($54.00) | Flat Free 20" Tire Only ($24.00) |
US Patent Number: 4,335,897